
Northern Premier League · Premier Division
League table.
The live 2026/27 standings, supplied from the same official NPL data feed used by the league website.
2026/27 standings
Where the Robins stand.
Rendered natively on the Ilkeston site from official Northern Premier League data — no third-party table iframe.
| # | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar | 14 | 9 | 4 | 1 | 31 | 12 | +19 | DWLWW | 31 |
| 2 | Cleethorpes | 13 | 9 | 3 | 1 | 30 | 7 | +23 | WDDWW | 30 |
| 3 | Guiseley | 12 | 8 | 1 | 3 | 25 | 11 | +14 | WWLWW | 25 |
| 4 | Avro | 12 | 8 | 1 | 3 | 34 | 23 | +11 | WWWLL | 25 |
| 5 | W Rylands | 14 | 7 | 2 | 5 | 25 | 21 | +4 | WWDLW | 23 |
| 6 | Gainsborough | 12 | 7 | 1 | 4 | 25 | 16 | +9 | LLWWW | 22 |
| 7 | 12 | 7 | 1 | 4 | 24 | 16 | +8 | WWWWL | 22 | |
| 8 | Warrington T | 12 | 6 | 4 | 2 | 23 | 18 | +5 | WLDDW | 22 |
| 9 | Workington | 14 | 6 | 3 | 5 | 24 | 24 | 0 | WDDLL | 21 |
| 10 | Lancaster | 14 | 6 | 2 | 6 | 19 | 26 | -7 | WWLDW | 20 |
| 11 | Bury | 11 | 6 | 1 | 4 | 22 | 11 | +11 | WLWLW | 19 |
| 12 | 14 | 6 | 1 | 7 | 20 | 16 | +4 | WLWLD | 19 | |
| 13 | Whitby | 13 | 5 | 1 | 7 | 19 | 33 | -14 | WLLDW | 16 |
| 14 | Hyde | 14 | 4 | 3 | 7 | 15 | 25 | -10 | LWLLD | 15 |
| 15 | Ashton Utd | 12 | 3 | 5 | 4 | 14 | 13 | +1 | LLDDD | 14 |
| 16 | 13 | 3 | 5 | 5 | 23 | 29 | -6 | LWDWD | 14 | |
| 17 | Stockton | 14 | 3 | 3 | 8 | 17 | 25 | -8 | WLWDL | 12 |
| 18 | Leek | 12 | 2 | 5 | 5 | 24 | 25 | -1 | LLWDD | 11 |
| 19 | Emley | 13 | 2 | 5 | 6 | 12 | 25 | -13 | LLLLD | 11 |
| 20 | Bamber Bridge | 13 | 2 | 4 | 7 | 16 | 32 | -16 | WLLDL | 10 |
| 21 | FC United | 12 | 1 | 4 | 7 | 15 | 23 | -8 | LWLDD | 7 |
| 22 | IlkestonRobins | 14 | 2 | 1 | 11 | 8 | 34 | -26 | LLLLL | 7 |
Live data supplied by the Northern Premier LeagueOpen official table ↗


















